Alberta's Top Companies Ranked by Employees
Alberta Employment, Immigration & Industry often receives requests for a list of the top employers in Alberta.
This list was compiled in September 2007, using information from the Dun & Bradstreet Selectory Company Database. A search was run on the database to capture the companies with the largest number of employees. Then the list was edited to remove duplicate listings and the company names were searched on the Internet to ensure that they were still in business and, if possible, to confirm the number of employees.
Many company listings in Dun & Bradstreet gave the total number of employees working world-wide so an attempt was made to determine the number of employees working within Alberta. When the company listed more than one location in Alberta, the number of employees at each site were added together to gain a sense of the numbers of Albertans working for the companies.
Information was not available for many retail, hotel, fast food or grocery chains.
This year the list includes the top 200 companies.
PLEASE NOTE!
This method of compiling a list of top employers does not provide “the” definitive list, nor does it guarantee the numbers or that all large employers have been included. The list should be considered a general guide to the largest employers for the needs of employment seekers and marketers. It is a starting point for further research.
Further information on most companies can be found on the company’s own website or by searching the AlbertaFirst.com website.
| Rank | Company | Location Type | City | Estimated number of employees in Alberta |
| 1 | Government of
Alberta (Includes Boards, Commissions & Agencies) |
Headquarters | Edmonton | 35,000 |
| 2 | Calgary Health Region | Headquarters | Calgary | 25,000 |
| 3 | Capital Health Authority | Headquarters | Edmonton | 20,000 |
| 4 | Government of Canada | Branch | Multiple locations | 17,000 |
| 5 | Calgary Board of Education | Headquarters | Calgary | 11,000 |
| 6 | City of Calgary | Headquarters | Calgary | 10,000 |
| 7 | City of Edmonton | Headquarters | Edmonton | 9,000 |
| 8 | Loblaws Inc | Branches | Multiple locations | 8,700 |
| 9 | Canada Safeway Limited | Headquarters | Calgary | 8,600 |
| 10 | David Thompson Regional Health Authority | Headquarters | Red Deer | 8,000 |
| 11 | University of Alberta | Headquarters | Edmonton | 8,000 |
| 12 | Wal-Mart Canada Corp | Branches | Multiple locations | 8,000 |
| 13 | Edmonton Public School District | Headquarters | Edmonton | 7,300 |
| 14 | Encana Corp | Headquarters | Calgary | 6,400 |
| 15 | University of Calgary | Headquarters | Calgary | 6,000 |
| 16 | Sobeys | Branches | Multiple locations | 5,700 |
| 17 | Atco Ltd | Headquarters | Calgary | 5,500 |
| 18 | Imperial Oil Limited | Headquarters | Calgary | 5,500 |
| 19 | Suncor Energy Inc | Headquarters | Calgary | 5,500 |
| 20 | Transcanada Corp | Headquarters | Calgary | 5,000 |
| 21 | Petro-Canada | Headquarters | Calgary | 4,816 |
| 22 | Katz Group Inc | Headquarters | Edmonton | 4,430 |
| 23 | Alberta Treasury Branches | Headquarters | Edmonton | 4,100 |
| 24 | Aspen Regional Health Authority | Headquarters | Westlock | 4,000 |
| 25 | Calgary Co-operative Association | Headquarters | Calgary | 4,000 |
| 26 | Caritas Health Group | Headquarters | Edmonton | 4,000 |
| 27 | PCL Constructors | Headquarters | Edmonton | 4,000 |
| 28 | Syncrude Canada Ltd | Headquarters | Fort McMurray | 4,000 |
| 29 | Canadian Natural Resources Ltd | Headquarters | Calgary | 3,700 |
| 30 | Churchill Corp | Headquarters | Edmonton | 3,500 |
| 31 | Edmonton Catholic Public School District | Headquarters | Edmonton | 3,500 |
| 32 | Northern Alberta Institute of Technology | Headquarters | Edmonton | 3,500 |
| 33 | Grant Macewan College | Headquarters | Edmonton | 3,444 |
| 34 | Hudson's Bay Co | Branches | Multiple locations | 3,400 |
| 35 | Chinook Regional Health Authority | Headquarters | Lethbridge | 3,100 |
| 36 | Epcor Utilities Inc | Headquarters | Edmonton | 3,000 |
| 37 | Precision Drilling Trust | Headquarters | Calgary | 3,000 |
| 38 | Telus Communications Inc | Branch | Edmonton | 3,000 |
| 39 | Bantrel Co | Headquarters | Calgary | 2,900 |
| 40 | Superior Plus Income Fund | Headquarters | Calgary | 2,800 |
| 41 | Sears Canada Inc | Branches | Multiple locations | 2,500 |
| 42 | Toronton Dominion Bank | Branches | Multiple locations | 2,500 |
| 43 | Trican Well Service Ltd | Headquarters | Calgary | 2,500 |
| 44 | Flint Energy Services Ltd | Headquarters | Calgary | 2,400 |
| 45 | Lakeside Feeders Ltd | Branch | Brooks | 2,400 |
| 46 | BJ Services Co Canada | Headquarters | Calgary | 2,300 |
| 47 | Fairmont Hotels & Resorts Inc | Branches | Multiple locations | 2,200 |
| 48 | Palliser Health Region | Headquarters | Medicine Hat | 2,200 |
| 49 | Transalta Corporation | Headquarters | Calgary | 2,200 |
| 50 | BP Canada Energy Co | Headquarters | Calgary | 2,100 |
| 51 | Carewest | Headquarters | Calgary | 2,100 |
| 52 | Stantec Inc | Headquarters | Edmonton | 2,100 |
| 53 | Bee-Clean Building Maintenance | Headquarters | Edmonton | 2,000 |
| 54 | Canadian Pacific Railway Co | Headquarters | Calgary | 2,000 |
| 55 | Cargill Limited | Branch | High River | 2,000 |
| 56 | Colt Engineering | Headquarters | Calgary | 2,000 |
| 57 | Fording Canadian Coal Trust | Single Location | Calgary | 2,000 |
| 58 | Lockerbie & Hole, Inc | Headquarters | Edmonton | 2,000 |
| 59 | Southern Alberta Institute of Technology | Headquarters | Calgary | 1,938 |
| 60 | Enerflex Systems Ltd | Headquarters | Calgary | 1,850 |
| 61 | Rentokil Initial Limited | Branches | Multiple locations | 1,800 |
| 62 | Nova Chemicals Corp | Headquarters | Calgary | 1,700 |
| 63 | Rocky View School Division | Headquarters | Calgary | 1,700 |
| 64 | Rona Revy Inc | Branches | Multiple locations | 1,700 |
| 65 | Talisman Energy Inc | Headquarters | Calgary | 1,700 |
| 66 | Extendicare Inc | Branch | Multiple locations | 1,600 |
| 67 | Fluor Canada Ltd | Headquarters | Calgary | 1,600 |
| 68 | Pacific Western Transportation | Headquarters | Calgary | 1,600 |
| 69 | Schlumberger Canada Ltd. | Headquarters | Calgary | 1,600 |
| 70 | Shell Canada Limited | Headquarters | Calgary | 1,600 |
| 71 | Alberta Motor Association | Headquarters | Edmonton | 1,500 |
| 72 | Calgary Exhibition & Stampede | Headquarters | Calgary | 1,500 |
| 73 | Husky Oil Operations Limited | Headquarters | Calgary | 1,500 |
| 74 | Canwest Global Communications | Branches | Multiple locations | 1,400 |
| 75 | Elk Island Public Schools | Headquarters | Sherwood Park | 1,400 |
| 76 | Lethbridge School District | Headquarters | Lethbridge | 1,400 |
| 77 | Xl Foods Inc | Headquarters | Calgary | 1,400 |
| 78 | Weyerhaeuser Co Limited | Branches | Multiple locations | 1,380 |
| 79 | Dow Chemical Canada Inc | Headquarters | Calgary | 1,300 |
| 80 | Ensign Energy Services Inc | Headquarters | Calgary | 1,300 |
| 81 | IBM Canada Ltd | Branch | Edmonton | 1,300 |
| 82 | Shaw Communications Inc | Headquarters | Calgary | 1,300 |
| 83 | Bethany Care Society | Headquarters | Calgary | 1,200 |
| 84 | Devon Canada Corp | Branch | Stettler | 1,200 |
| 85 | Dynacare Kasper Medical Labs | Headquarters | Edmonton | 1,200 |
| 86 | Forzani Group Ltd | Headquarters | Calgary | 1,200 |
| 87 | Prairie Mines & Royalty Ltd | Branches | Multiple locations | 1,200 |
| 88 | Snc-Lavalin Inc | Branch | Calgary | 1,200 |
| 89 | Athabasca University | Headquarters | Athabasca | 1,170 |
| 90 | Enmax Corp | Headquarters | Calgary | 1,157 |
| 91 | Baker Hughes Canada | Headquarters | Calgary | 1,100 |
| 92 | Bank of Nova Scotia | Branches | Multiple locations | 1,100 |
| 93 | Northern Lights Health Region | Headquarters | Fort McMurray | 1,100 |
| 94 | PTI Group Inc | Headquarters | Edmonton | 1,100 |
| 95 | Royal Bank of Canada | Branches | Multiple locations | 1,100 |
| 96 | University of Lethbridge | Single Location | Lethbridge | 1,100 |
| 97 | Haworth Ltd | Headquarters | Calgary | 1,050 |
| 98 | Brick Group Income Fund | Headquarters | Edmonton | 1,000 |
| 99 | Bridge Brand Food Services Ltd | Headquarters | Calgary | 1,000 |
| 100 | Canadian Imperial Bank of Commerce | Branches | Multiple locations | 1,000 |
| 101 | Conoco Phillips Canada Ltd | Headquarters | Calgary | 1,000 |
| 102 | Enbridge Inc | Headquarters | Calgary | 1,000 |
| 103 | Exxonmobil Canada Ltd | Headquarters | Calgary | 1,000 |
| 104 | Formula Powell LP | Headquarters | Grande Prairie | 1,000 |
| 105 | Lilydale Inc | Headquarters | Edmonton | 1,000 |
| 106 | Nabors Canada | Headquarters | Calgary | 1,000 |
| 107 | Red Deer Public School District | Headquarters | Red Deer | 1,000 |
| 108 | West Edmonton Mall Property | Headquarters | Edmonton | 1,000 |
| 109 | Convergys Customer Management | Branch | Multiple locations | 950 |
| 110 | Parkland School Division | Headquarters | Spruce Grove | 930 |
| 111 | City of Lethbridge | Headquarters | Lethbridge | 900 |
| 112 | Crossroads Regional Health | Headquarters | Wetaskiwin | 900 |
| 113 | Emerson Electric Canada Ltd | Branch | Edmonton & Calgary | 900 |
| 114 | Jacobs Canada Inc | Headquarters | Calgary | 900 |
| 115 | SCM Supply Chain Management | Branch | Calgary | 900 |
| 116 | Akita Drilling Ltd | Headquarters | Calgary | 840 |
| 117 | Age Care Investments Ltd | Single Location | Medicine Hat | 800 |
| 118 | Alberta Bingo Supplies Ltd | Headquarters | Edmonton | 800 |
| 119 | Black Gold Regional School Division | Headquarters | Nisku | 800 |
| 120 | Cardinal Coach Lines Limited | Headquarters | Calgary | 800 |
| 121 | Ceda International Corp | Headquarters | Calgary | 800 |
| 122 | Chemco Electrical Contractors | Headquarters | Edmonton | 800 |
| 123 | City Of Red Deer | Headquarters | Red Deer | 800 |
| 124 | Gibson Energy Ltd | Headquarters | Calgary | 800 |
| 125 | HSE Integrated Ltd | Headquarters | Calgary | 800 |
| 126 | L-3 Spar Aerospace Limited | Branch | Edmonton | 800 |
| 127 | Ledcor Industrial LP | Branch | Edmonton | 800 |
| 128 | Liquor Stores Income Fund | Single Location | Edmonton | 800 |
| 129 | Sunshine Village Corp | Single Location | Banff | 800 |
| 130 | West Frazer Mills Ltd. | Branch | Hinton | 800 |
| 131 | ABC Benefits Corp | Headquarters | Edmonton | 750 |
| 132 | Enoch Paragon Ltd | Single Location | Enoch | 750 |
| 133 | Medicine Hat Public School Board | Headquarters | Medicine Hat | 750 |
| 134 | Propak Systems Ltd | Headquarters | Airdrie | 740 |
| 135 | Voice Construction Ltd | Headquarters | Edmonton | 730 |
| 136 | All Weather Windows Ltd | Headquarters | Edmonton | 700 |
| 137 | City of Medicine Hat | Headquarters | Medicine Hat | 700 |
| 138 | Deloitte & Touche LLP | Branch | Edmonton & Calgary | 700 |
| 139 | Dreco Energy Services Ltd | Headquarters | Edmonton | 700 |
| 140 | General Dynamics Canada Ltd | Branch | Calgary | 700 |
| 141 | Globeground North America Inc | Branch | Calgary | 700 |
| 142 | Northern Lights School Division | Headquarters | Bonnyville | 700 |
| 143 | Norwest Soil Research Ltd | Headquarters | Edmonton | 700 |
| 144 | Penn West Energy Trust | Headquarters | Calgary | 700 |
| 145 | Savanna Energy Services Corp | Headquarters | Calgary | 700 |
| 146 | St Paul Education Regional Division | Headquarters | St Paul | 700 |
| 147 | Aluma Systems Inc | Branch | Fort McMurray | 650 |
| 148 | Edmonton Northlands | Headquarters | Edmonton | 650 |
| 149 | Grand Prairies Public School District | Headquarters | Grande Prairie | 650 |
| 150 | Maple Leaf Foods Inc | Branch | Multiple locations | 650 |
| 151 | Sureway Construction Ltd | Single Location | Edmonton | 650 |
| 152 | Thompson Bros Ltd | Single Location | Spruce Grove | 650 |
| 153 | Centennial 89 Corp | Single Location | Calgary | 645 |
| 154 | Coca-Cola Bottling Co | Branches | Multiple locations | 625 |
| 155 | Agrium Partnership | Headquarters | Calgary | 600 |
| 156 | Banff Centre | Single Location | Banff | 600 |
| 157 | Bethany Group | Single Location | Camrose | 600 |
| 158 | Gienow Windows & Doors LP | Headquarters | Calgary | 600 |
| 159 | KPMG LLP | Branch | Multiple locations | 600 |
| 160 | Sherritt International Corp | Branch | Fort Saskatchewan | 600 |
| 161 | Strathcona County | Headquarters | Sherwood Park | 600 |
| 162 | Waiward Steel Fabricators Ltd | Single Location | Edmonton | 600 |
| 163 | Briggs Bros Student Trans | Branch | Edmonton | 550 |
| 164 | Builders Energy Services Trust | Headquarters | Calgary | 550 |
| 165 | Dynamic Furniture Corp | Single Location | Calgary | 550 |
| 166 | Trans-Continental Printing Inc | Branch | Calgary | 540 |
| 167 | Ikea Canada | Branches | Multiple locations | 530 |
| 168 | Hull Child & Family Services | Headquarters | Calgary | 520 |
| 169 | Bennett Jones LLP | Headquarters | Calgary | 510 |
| 170 | Amec PLC | Branch | Calgary | 500 |
| 171 | Armtec LP | Branch | Edmonton | 500 |
| 172 | Big Country Energy Services LP | Headquarters | Brooks | 500 |
| 173 | Clearview School Division | Headquarters | Stettler | 500 |
| 174 | Community Savings | Headquarters | Red Deer | 500 |
| 175 | CWD Windows & Doors Inc | Headquarters | Calgary | 500 |
| 176 | Dynasty Furniture Mfg | Headquarters | Calgary | 500 |
| 177 | Fort McMurray Public School District | Headquarters | Fort McMurray | 500 |
| 178 | Fortisalberta Inc | Headquarters | Calgary | 500 |
| 179 | Fraser Milner Casgrain LLP | Branch | Edmonton & Calgary | 500 |
| 180 | Golder Associates Ltd | Branch | Edmonton & Calgary | 500 |
| 181 | Gregg Distributors Co Ltd | Headquarters | Edmonton | 500 |
| 182 | Greyhound Canada Transportation Corp. | Headquarters | Calgary | 500 |
| 183 | Nexen Inc | Headquarters | Calgary | 500 |
| 184 | Regional Municipality of Wood Buffalo | Headquarters | Fort McMurray | 500 |
| 185 | Standen's Limited | Headquarters | Calgary | 500 |
| 186 | Valard Construction Limited | Headquarters | Edmonton | 500 |
| 187 | Waschuk Pipe Line Construction | Single Location | Red Deer County | 500 |
| 188 | Celanese Canada Inc | Headquarters | Edmonton | 498 |
| 189 | Battle River School Division | Headquarters | Camrose | 438 |
| 190 | Mayfield Inn & Suites | Single Location | Edmonton | 420 |
| 191 | Alstom Canada Inc | Branch | Calgary | 400 |
| 192 | Comstock Canada Ltd | Branch | Fort McMurray | 400 |
| 193 | Legacy Hotels Corp | Branch | Calgary | 400 |
| 194 | Medicine Hat College | Headquarters | Medicine Hat | 400 |
| 195 | Nav Canada | Branch | Edmonton | 400 |
| 196 | Westcan Bulk Transport Ltd | Headquarters | Edmonton | 400 |
| 197 | Cardinal River Coals Ltd | Single Location | Hinton | 350 |
| 198 | OEM Remanufacturing Co Limited | Single Location | Edmonton | 350 |
| 199 | Veritas Energy Services Inc | Single Location | Calgary | 350 |
| 200 | Intuit Canada Limited | Headquarters | Edmonton | 315 |
For more information about the Alberta’s Top Companies listing, please contact:
Alberta Government Library Commerce Place Site
Reference Desk: 780.427.4957
Library.commerceplace@gov.ab.ca


