Unionization Rate
Alberta's overall unionization is estimated at 24.6%, which is the lowest in Canada. It is the public sector (public administration, education and health) that makes up the bulk of this rate. The unionization rate in the private sector is 12.8%.
In 2006, Alberta's rate of person-days lost due to labour disputes was 16.4 days per 1,000 paid workers (excludes self-employed). Nationally, the rate of person-days lost to labour disputes was 58.2 days per 1,000 workers.
Estimated Union Coverage, 2006 Annual Averages
| Sector | Total Employees ('000) |
Unionized Employees ('000) |
Percent Union Members |
|---|---|---|---|
| Agriculture | 12.4 | n/a | n/a |
| Forestry, fishing, mining, oil and gas | 122.0 | 11.5 | 9.4% |
| Utilities | 16.9 | 8.3 | 49.1% |
| Construction | 118.8 | 22.1 | 18.6% |
| Manufacturing | 129.7 | 29.3 | 22.6% |
| Trade | 252.3 | 29.4 | 11.7% |
| Transportation and warehousing | 85.8 | 29.3 | 34.1% |
| Finance, insurance, real estate and leasing | 76.9 | 4.9 | 6.4% |
| Professional, scientific and technical services | 93.4 | 3.5 | 3.7% |
| Business, building and other support services | 45.2 | 3.5 | 7.7% |
| Educational services | 125.7 | 85.0 | 67.6% |
| Health care and social assistance | 151.9 | 77.9 | 51.3% |
| Information, culture and recreation | 59.8 | 12.6 | 21.1% |
| Accommodation and food services | 107.4 | 3.9 | 3.6% |
| Other services | 60.5 | 5.0 | 8.3% |
| Public administration | 81.1 | 52.4 | 64.6% |
| Public Sector Rate | 324.8 | 223.0 | 68.7% |
| Private Sector Rate | 1,215.2 | 156.0 | 12.8% |
| All Industries | 1,540.0 | 378.6 | 24.6% |
Note: Excludes Self-employed
Source: Statistics Canada, Labour Force Historical Review 2006


