Alberta Advantage logo
 

Skilled & Productive Workforce

In 2006, 60% of the labour force aged twenty-five years and older reported holding a university degree or post-secondary diploma or certificate.

Educational Attainment of Labour Force (25 years & older)
2006 Annual Averages (%)

Educational Level CAN AB BC SK MB ON QC NB NS PE NL
0 - 8 years 3.1 1.8 2.1 3.2 3.2 2.6 4.7 4.5 2.9 4.3 5.0
Some high school 8.5 9.4 7.3 11.5 11.4 7.3 9.4 9.2 10.4 12.7 10.5
High school graduate 19.8 22.0 21.7 23.4 22.1 20.6 15.7 22.8 16.4 19.8 17.9
Some post-secondary education 6.2 6.8 8.8 7.1 8.3 5.6 5.0 6.0 6.5 5.7 5.4
Post-secondary certificate or diploma 36.8 36.0 34.1 35.4 32.8 35.0 41.2 38.6 40.6 38.9 45.1
University degree 25.7 24.0 26.0 19.4 22.1 28.7 24.0 18.8 23.2 18.8 16.2
Source: Statistics Canada

Learn More about Alberta's Labour Force:

Alberta Employment, Immigration & Industry:

Reviewed: July 2007
Text Size: + - R