Productivity
In 2005, Alberta's economic productivity was higher than any other province. Total value added per hour in Alberta was 108.6% of the Canadian average. The only other province to exceed the Canadian average of 100% was Ontario with 103.7%. Alberta's manufacturing sector also had the highest productivity of all provinces, partly because of its highly productive chemical, machinery and food processing industries.
|
Productivity by Province |
|||
| Province | Total Economic Productivity (GDP/Capita)* 2005 |
Manufacturing Productivity (GDP/Hour)** 2005 |
Total Productivity (GDP/Hour)** 2005 |
| Alberta | $66,636 | 48.94 | 40.34 |
| Ontario | $42,810 | 48.52 | 38.53 |
| Saskatchewan | $43,330 | 41.49 | 35.63 |
| Canada | $42,460 | 45.43 | 37.16 |
| Newfoundland & Labrador | $41,802 | 30.24 | 36.39 |
| British Columbia | $39,656 | 42.34 | 35.89 |
| Quebec | $36,008 | 43.58 | 35.89 |
| Manitoba | $35,503 | 30.50 | 31.99 |
| Nova Scotia | $33,487 | 30.85 | 29.92 |
| New Brunswick | $32,173 | 41.25 | 30.43 |
| Prince Edward Island | $30,210 | 26.33 | 25.93 |
*Current dollar GDP
**Constant 1997 dollar GDP
Sources: Statistics Canada and Alberta Employment, Immigration and Industry


