Alberta's Employment by Industry & Occupation / Employment Rates by Province
Alberta had the highest labour force participation rate among the provinces at 73.4% in 2006, 6.2% higher than the national average. At the same time, Alberta also had the highest employment rate among the provinces, at 70.8%.

Source: Statistics Canada
|
Alberta Employment by Industry - 2006 |
|
| Sector | '000 |
| Agriculture | 52.3 |
| Forestry, fishing, mining, oil and gas | 139.3 |
| Utilities | 17.1 |
| Construction | 172.6 |
| Manufacturing | 137.5 |
| Trade | 282.4 |
| Transportation and warehousing | 106.2 |
| Finance, insurance, real estate and leasing | 96.2 |
| Professional, scientific and technical services | 142.2 |
| Business, building and other support services | 62.7 |
| Educational services | 130.4 |
| Health care and social assistance | 179.5 |
| Information, culture, and recreation | 68.3 |
| Accommodation and food services | 114.9 |
| Other services | 87.9 |
| Public administration | 81.1 |
| All industries | 1,870.7 |
|
Albergta Employment by Occupation - 2006 |
|
| Occupation | '000 |
| Management occupations | 155.3 |
| Business, finance and administrative occupations | 338.3 |
| Natural and applied sciences and related occupations | 139.9 |
| Health occupations | 101.8 |
| Occupations in social science, education, gov't service & religion | 143.7 |
| Occupations in art, culture, recreation and sport | 42.0 |
| Sales and service occupations | 426.7 |
| Trades, transport and equipment operator & related occupations | 340.5 |
| Occupations unique to primary industry | 110.2 |
| Occupations unique to processing, manufacturing and utilities | 72.1 |
| All occupations | 1,870.7 |
In 2006, Alberta had the lowest unemployment rate in Canada at 3.4%, well below the national average of 6.3%. Between 2005 and 2006, the number of people employed in Alberta grew by 4.8% or by 86,300 jobs. Between 1996 and 2006, 465,600 jobs were created in Alberta.

Source: Statistics Canada


